Home>Products>Kawasaki K5v Hydraulic Pump>KFA2FO107-62L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP
BOSCH REXROTH KFA2FO107-62L-DEK64 MODELS
Need a CAD or 3D Model?
KFA2FO107-62L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP
Kawasaki K5v Hydraulic Pump
BOSCH REXROTH KFA2FO107-62L-DEK64 Bearing SPECIFICATIONS
Shop KFA2FO107-62L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP huge online discount Kawasaki K5v Hydraulic Pump inventory. Kawasaki K5v Hydraulic Pump and Import machinery parts your car needs with Free Shipping and Free 150mm D Extended Warranty.
- BOSCH REXROTH
KFA2FO107-62L-DEK64
- 150mm
- 51mm
- Steel
- In Stock
- 0.02 KGS
- 22314-e1-t41a-qbl
- 70mm
- Open Type
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KFA2FO107-62L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP Exchange Guide
- 150mm
- 51mm
- Steel
- In Stock
- 0.02 KGS
- 22314-e1-t41a-qbl
- 70mm
- Open Type
- Standard
BOSCH REXROTH KFA2FO107-62L-DEK64 Kawasaki K5v Hydraulic Pump Product Description
K5V80DT-1J0R-9C0J KAWASAKI K5V HYDRAULIC PUMP | Clearance:Standard; B:38.1mm; Availability:In Stock; SKU:3213j-qbl; Cage Type:Steel; Seals or Shields:Open Type; d:65mm; Weight:0.02 KGS; D:120mm; |
HR32-7/4200005107 LINDE PR HYDRAULIC PUMP | Clearance:Standard; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):11500; B:10mm; Weight:0.20 KGS; Grease Limiting Speed (r/min):8000; Oil Limiting Speed (r/min):9500; Static Load Rating (kN):10900; SKU:6812dd-nsk; d:60mm; D:78mm; Availability:In Stock; Cage Type:Steel; |
AL A7V-SL 1000 HD 51LZHOD-SO BOSCH REXROTH A7VSL HYDRAULIC PISTON PUMP | Static Load Rating (kN):5; B:13mm; Cage Type:Plastic; d:30mm; Dynamic Load Rating (kN):8.84; Seals or Shields:Two Rubber Seals; SKU:s7006acega/p4a-skf; Weight:0.11 KGS; Reference Speed Rating (r/min):35000; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):0.212; D:55mm; Limiting Speed Rating (r/min):54000; |
PR50T/4020005101 LINDE PR HYDRAULIC PUMP | Dynamic Load Rating (kN):1.64; SKU:2mm9300wicrsuh-timke; Seals or Shields:Open Type; Clearance:Standard; B:6mm; Cage Type:Plastic; d:10mm; Speed Rating (r/min):77500; Availability:In Stock; D:22mm; Static Load Rating (kN):3.51; Weight:0.01 KGS; |
BPR75-01/2250002503 LINDE BPR HYDRAULIC PUMP | Enclosure:Open; Dx (min):108 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:6,400 rpm; Factor fo:14.4; ra (max):1.5 mm; Configuration:Single Row; B:21 mm; Groove Diameter:96.8 mm; r1:0.5 mm; Cy (max):5.4 mm; da (min):64 mm; Dynamic Load Rating:43,500 N; Fillet Radius/Chamfer:1.5 mm; D:100 mm; Groove Width:2.7 mm; Da (max):91 mm; Limiting Speed - Oil:7,700 rpm; Radial Clearance:0.023 to 0.043 mm; |
A8V80SR BOSCH REXROTH A8V AXIAL PISTON VARIABLE DOUBLE PUMP | ra (max):2.5 mm; B:140 mm; da (min):214 mm; Axial Load Factor Y1:1.63; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; Nr. of Holes:6; Radial Clearance:0.200 to 0.260 mm; Retainer Material:Machined Brass; Configuration:Double Row; Axial Load Factor Y0:1.60; Weight:52.900 kg; Da (max):326 mm; Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Roller Profile:Symmetric; Dynamic Load Rating:2,220,000 N; |
BPR186-01/2280002502 LINDE BPR HYDRAULIC PUMP | B:19mm; Weight:0.42 KGS; Oil Limiting Speed (r/min):8500; d:45mm; Grease Limiting Speed (r/min):6300; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):26.2; Cage Type:Steel; Clearance:Standard; D:85mm; SKU:7209bw-nsk; Dynamic Load Rating (kN):36; |
PR105T/4220005101 LINDE PR HYDRAULIC PUMP | Reference Speed Rating (r/min):6000; SKU:3310a-2z-skf; Seals or Shields:Two Metal Shields; Weight:1.75 KGS; Limiting Speed Rating (r/min):6000; d:50mm; Clearance:Standard; D:110mm; Fatigue Load Rating (kN):2.75; Dynamic Load Rating (kN):90; Availability:In Stock; Cage Type:Steel; B:44.4mm; Static Load Rating (kN):64; |
No. | Brand | D | a | d | B | c | C | E | Dx |
BPR105-01/2260002522 | LINDE | 42mm | - | 30mm | 7mm | - | - | - | - |
MPR43-01/5300002522 | LINDE | 150.0000 mm | - | 70.000 mm | 105.00 mm | - | - | - | - |
A8VTO107LG1ES-60R1-NZG05K01-SK | BOSCH REXROTH | 290.0000 mm | - | 190.000 mm | 46.00 mm | - | - | - | - |
K5V140DTP1T9R-9N2A | KAWASAKI | 56 mm | - | 22 mm | - | - | - | - | - |
MPR43-01/5300002554 | LINDE | 150mm | - | 100mm | 24mm | - | - | - | - |
HR32-9/4200005111 | LINDE | 320mm | - | 180mm | 52mm | - | - | - | - |
KFA2FO107-62L-DEK64 | BOSCH REXROTH | 150mm | - | 70mm | 51mm | - | - | - | - |
HR32-9/4200005109 | LINDE | 52mm | - | 25mm | 20.6mm | - | - | - | - |
K5V200S-1A9R-5L39 | KAWASAKI | 62mm | - | 25mm | 17mm | - | - | - | - |
BPR186-01/2280002564 | LINDE | 310mm | - | 200mm | 109mm | - | - | - | - |
K5V200DTH10AR-9C0Z-V | KAWASAKI | 40mm | - | 17mm | 12mm | - | - | - | - |
A8VTO107LG1DS-60R1-NZG05K01-S | BOSCH REXROTH | - | - | 35 mm | 23 mm | - | - | - | - |
BPR140-01/22700025 | LINDE | 80mm | - | 35mm | 32mm | - | - | - | - |
K5V140DTP109R-YT0K-HV | KAWASAKI | 75mm | - | 45mm | 16mm | - | - | - | - |
A8V8 | BOSCH REXROTH | 280mm | - | 130mm | 93mm | - | - | - | - |
K5V140DTP1C9R-9N01 | KAWASAKI | 140.0000 mm | - | 80.000 mm | 26.00 mm | - | - | - | - |
A A7V-SL500HD 51LZH0D | BOSCH REXROTH | 110 mm | - | 40 mm | 27 mm | - | - | - | - |
BPR186-01/228000252 | LINDE | 100 mm | - | 45 mm | 36 mm | - | - | - | - |
K5V200DTH10WR-9N0Z-V | KAWASAKI | 360 mm | - | 260 mm | 46 mm | - | - | - | - |
BPR50-01/2240002522 | LINDE | 19mm | - | 5mm | 6mm | - | - | - | - |
BPR140-01/227000252 | LINDE | 72.23mm | - | 34.93mm | 25.27mm | - | - | - | - |
K5V200DTH150R-9N1Y-V | KAWASAKI | 30mm | - | 10mm | 14mm | - | - | - | - |
AL A7V-SL 1000 HD 51LZHOD-SO | BOSCH REXROTH | - | - | 160 mm | 114 mm | - | - | - | - |
PR186T/4240005101 | LINDE | 75mm | - | 45mm | 23mm | - | - | - | - |
A8V28SR111G1 | BOSCH REXROTH | 5.25 inch | - | 2.75 inch | 0.938 inch | - | - | - | - |
BPR75-01/2250002503 | LINDE | 100 mm | - | 55 mm | 21 mm | - | - | - | - |
K5V140DTP1G9R-9N0A-AV | KAWASAKI | 180mm | - | 120mm | 28mm | - | - | - | - |
K5V200DTH171R-0E21-V | KAWASAKI | 160mm | - | 75mm | 55mm | - | - | - | - |
KFA2FO107-62L-DEK64 BOSCH REXROTH KFA2FO HYDRAULIC PISTON PUMP Video
K3V / K5V series | Kawasaki Heavy Industries, Ltd.
Hydraulic axial piston pump - K5V series - DirectIndustry
Swash-plate Type Axial Piston Pumps for Open Circuits in ...
Kawasaki K3V/K5V Series Pump - GS Global Resources
Kawasaki K3V, K5V, K7V Axial Piston Pumps
K3V/K5V/K7V - Kawasaki Precision Machinery
Hydraulic main pump K3V, K5V series Kawasaki | FAQ
Kawasaki Replacement Spare Parts - Hydraulex
Kawasaki K5V Search by PUMPS - MH Hydraulics
BOSCH REXROTH KFA2FO107-62L-DEK64 INTERCHANGE
Kawasaki K5v Hydraulic Pump Part series KFA2FO107-62L-DEK64 is a potential replacement for these common bearing part numbers:
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
KFA2FO107-62L-DEK64
Contact Us
- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH KFA2FO107-62L-DEK64 Technical Articles
Can I use a hydraulic pump as a motor? |
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
Kawasaki K5v Hydraulic Pump CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps