Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>AA2FO16/61L-VSC56 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH AA2FO16/61L-VSC56 MODELS
Need a CAD or 3D Model?
AA2FO16/61L-VSC56 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH AA2FO16/61L-VSC56 Bearing SPECIFICATIONS
100% Authentic. Light Series Series Type AA2FO16/61L-VSC56 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Highest Quality. Certified Supplier.
- BOSCH REXROTH
AA2FO16/61L-VSC56
- Light Series
- 150 mm
- 150 mm
- 013992028396
- Split Cylindrical Ho
- 420 mm
- 354 mm
- 81606 lbf
-
BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AA2FO16/61L-VSC56 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Characteristics
- Light Series
- 150 mm
- 150 mm
- 013992028396
- Split Cylindrical Ho
- 420 mm
- 354 mm
- 81606 lbf
- 6.1 in
- Split Cylindrical Re
- 130 mm
- High Temperature Pac
- 111505 lbf
- 4990.69 lbf
- 1740 rpm
- Two-Bolt Plummer Blo
- 2 x M30
- LSM130BR
- This product line wa
- 500 mm
BOSCH REXROTH AA2FO16/61L-VSC56 The details of Bosch Rexroth A2fo Fixed Displacement Pumps
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Shipping Weight:994 lb; Shaft Size:160 mm; Maximum Speed:1110 rpm; Seal Type:High Temperature Pac; Bearing UPC:013992023896; Dimension J:24.7 in; Housing Width:9.6 in; Bearing - Housing - Seal UPC:013992078124; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Dimension L:29.0 in; Series Type:Heavy Series; Dimension H:10.512 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:268871 lbf; |
A2FO160/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | yobi:NU2208ET7; Z_:14; C:72.5; hidYobi:NU2208ET7; r:1.1; D_a max:73.5; mass:0.482; hidTable:ecat_NSCLDR; D_:80; dc min:52; C0:77.5; SBRG:22; GRS rpm:7500; Prod_Type3:CRB_SR_NU; rb:1; Fw:49.5; DI_:49.5; KBRG:4142; d:40; db max:48; |
A2FO56/61R-PBB040-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Shaft Size Type:Imperial; Dimension C:6.89 in; Y1 - Geometry Factor:2.62; Engineering Group:Mounted Bearing; Eng Internal Radial Clearance - Max:0.0067; Dimension B:11.02 in; Dimension L:5.75 in; Eng Internal Radial Clearance - Min:0.0053; Oil Lubrication - M/N Seal:700 rpm; Dimension H:1.92 in; Oil Lubrication - T Seal:1500 rpm; Dimension A:5.91 in; Locking Style:Double V-Lock; C - Dynamic Load (Basic):170000 lb; |
A2FO56/6.1R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:7900 lbf; G1 - Heat Generation Factor (Roller-Raceway):7.5; Ab - Cage-Cone Frontface Clearance:0.07 in; G2 - Heat Generation Factor (Rib-Roller End):8.95; C90 - Dynamic Radial Rating (90 million revolutions)5:2050 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1660 lbf; a - Effective Center Location4:-0.12 in; db - Cone Backface Backing Diameter:1.18 in; |
A A2FO250/60L-VZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Design Units:Imperial; Cone Part Number:HM256849DW; Series:HM256800; C1 - Dynamic Radial Rating (1 million revolutions)1:292000 lbf; d:11.8125 in; K - Factor7:1.73; Cg - Geometry Factor8:0.178; C0 - Static Radial Rating:622000 lbf; Ab - Cage-Cone Frontface Clearance:0.2 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43600 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:75600 lbf; |
A2FO160-61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | GRS rpm:10000; r:1; LangID:1; yobi:7911A5; C0:16.8; hidYobi:7911A5; ALP21:25; d:55; SRIX:0.04; mass:0.184; ALPHA_:25; C:18.1; SDM_:67.519; da:61; SREX:0.04; SRI:3.71; DE_:74.693; SRE:3.71; B_:13; hidTable:ecat_NSANGB; |
AA2FO107-61L-VBD55 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Z_:18; GRS rpm:4500; KBRG:4155; Prod_Type3:CRB_SR_NJ; DE_:127.3; DI_:95.3; C0:167; hidTable:ecat_NSCLDR; C_conv:139000; C:139; D_a max:131; mass:1.73; Oil rpm:5300; rb:2; db min:89; DA_:16; dc min:97; hidYobi:NJ216EM; db max:93; Fw:95.3; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Steering Pivot Rating:4500 lbf; d - Bore Diameter:1.2600 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:2.1875 in; R - Fillet Radius Shaft (Max):0.03 in; B:0.6250 in; Weight:0.3 lb; Oil Holes in Retainer:Yes; |
No. | Brand | a | t | H | N | D | E | R | Q |
A2FO90-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PPP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180-61R-PAB05 | BOSCH REXROTH | - | - | - | - | 62 mm | - | - | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | - | - | 2.6875 in | - | - | - |
A2FO12-61R-VBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO90/61R-VQDN55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO80-61R-VQDN05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/6.1R-VBB06 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | 20.2500 in | - | - | - |
A2FO80/61R-VPB05 *GO2EU* | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PZB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107/6.1R-PPB05 POMP | BOSCH REXROTH | - | - | - | - | 4.8750 in | - | - | - |
A2FO23/61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO16/61L-VSC56 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
BOSCH REXROTH AA2FO16/61L-VSC56 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series AA2FO16/61L-VSC56 is a potential replacement for these common bearing part numbers:
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
AA2FO16/61L-VSC56
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH AA2FO16/61L-VSC56 Technical Articles
Can I use a hydraulic pump as a motor? |
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH AA2FO16/61L-VSC56 Bearing Also Viewed
A2FO23/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO10-61L-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO32-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO56/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS