Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO10/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO10/6.1R-VAB06 MODELS
Need a CAD or 3D Model?
A2FO10/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO10/6.1R-VAB06 Bearing SPECIFICATIONS
Manufacturers of all Bosch Rexroth A2fo Fixed Displacement Pumps are represented in our partial list 14.5 db of clients. Contact 7.5 C0 ecat_NSANGB hidTable Gary for a complete A2FO10/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS list of clients and projects.
- BOSCH REXROTH
A2FO10/6.1R-VAB06
- 7.5
- 14.5
- ecat_NSANGB
- ACBB_SR_MM_DF
- 10
- 0.3
- 40
- 1
-
BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO10/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Characteristics
- 7.5
- 14.5
- ecat_NSANGB
- ACBB_SR_MM_DF
- 10
- 0.3
- 40
- 1
- 10
- 0.247
- 0.6
- 2
- 28.017
- 0.3
- 12
- 7201BWDF
- 12100
- 21.999
- 7231
- 0.6
BOSCH REXROTH A2FO10/6.1R-VAB06 The details of Bosch Rexroth A2fo Fixed Displacement Pumps
A2FO32/61R-XABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | r:1; hidYobi:6205DDU; C_conv:14000; yobi:6205DDU; SDM_:39; SRI:4.01; DE_:46.938; d:25; SREX:0.04; D_:52; mass:0.129; DA_:7.938; Z_:9; fo:13.9; hidTable:ecat_NSRDGB; da max:32; da min:30; C:14; ra:1; SBRG:2; |
A2FO125-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C1(2) - Dynamic Radial Rating (Two-Rows):12200000 N; Design Unit:METRIC; Bearing Weight:1130.200 Kg; Bore Taper:1/12; da - Inner Ring Backing Diameter:989.000 mm; Cg - Geometry Factor8:0.1428; Y2 - ISO Factor6:3.33; Y1 - ISO Factor5:5.08; D:1280.000 mm; Cage Material:Brass; Cage Type:YMB; B - Outer Ring Width:280.000 mm; C0 - Static Radial Rating:25500000 N; r - Outer Ring To Clear Radius2:6.000 mm; |
A2FO56/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | DE_:91.741; C:86; DA_:14.288; C_conv:86000; C0:80; d:55; r1:1; LangID:1; ALP21:15; Oil rpm:12000; m0:0.572; D_a:91; 2B_:42; SRI:7.43; B_:21; da:64; GRS rpm:8500; Prod_Type3:ACBB_SR_MM_DT; ALPHA_:15; r:1.5; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C0 - Static Load:113000 lb; Oil Lubrication - B/C/O Seal:900 rpm; Dimension L Exp:4.10 in; Float:0.083 in; Oil Lubrication - T Seal:2000 rpm; Dimension C:4.9 in; Engineering Group:Mounted Bearing; Housing Style:Cartridge; Eng Internal Radial Clearance - Min:0.0043; Bearing Number:22220; UPC Code:0883450070645; Dimension RVV:0.60 in; C - Dynamic Load (Basic):97700 lb; Shaft Size :90 mm; Dimension A:0.781 in; |
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | DI_:162.436; hidTable:ecat_NSANGB; D_:210; DA_:17.462; yobi:7930A5; KBRG:7024; ALP21:25; a:56; C0:115; C_conv:96500; mass:2.97; C:96.5; LangID:1; SRI:9.08; Z_:25; ALPHA_:25; GRS rpm:3800; da:160; ra:2; r:2; |
AA2FO16/61R-VSC06-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension M:11.5 in; Dimension H2:33.1 in; Dimension L:40.0 in; Series Type:Medium Series; Dimension J2:24.0 in; Weight:1564 lb; Dimension J1:32.0 in; Dimension K:8.3 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Bearing Number:MSM330BX; Seal Type:Viton Single Lip; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:330 mm; Support Type:Eight-Bolt Plummer B; Bearing - Housing - Seal:MSM330BXHRSS; |
A2FO16/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C1 - Dynamic Radial Rating (1 million revolutions)5:21300 lbf; Db - Cup Backface Backing Diameter:60.96 mm; Cup Part Number:3126; a - Effective Center Location3:-10.2 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Series:3100; Y - ISO Factor9:1.8; G2 - Heat Generation Factor (Rib-Roller End):8.8; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3140 lbf; Cone Part Number:3199; r - Cup Backface To Clear Radius2:2.79 mm; |
A2FO23/61R-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Bearing Type:Split Cylindrical Re; Bearing Number:LSE407BR; Maximum Speed:1970 rpm; Bolt Size:2 x M24; Bearing UPC:013992026767; Note:This product line wa; Dimension H:150 mm; Cor - Static Load Rating:95993 lbf; Support Type:Two-Bolt Plummer Blo; Series Type:Light Series; Housing Width:5.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:445 mm; Shaft Size:4-7/16 in; Dimension M:130 mm; |
No. | Brand | a | t | H | N | D | E | R | Q |
A2FO45/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO250/60L-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PAB06 | BOSCH REXROTH | - | - | - | - | 5.2500 in | - | - | - |
A2FO125-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO28/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56-61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO710-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10-61R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO200-63L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO200-60R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160/6.1L-VPB05 | BOSCH REXROTH | - | 15 mm | - | - | - | - | - | - |
A2FO28/6.1R-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZB05 | BOSCH REXROTH | - | - | - | - | 2.7170 in | - | - | - |
A2FO80/61R-PPB05 | BOSCH REXROTH | - | - | - | - | 250 mm | - | - | - |
A A2FO383/60L-VPH11-SO26 | BOSCH REXROTH | - | - | - | - | 2.1250 in | - | - | - |
A2FO10/6.1R-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial Piston Fixed Pump A2FO
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO10/6.1R-VAB06 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO10/6.1R-VAB06 is a potential replacement for these common bearing part numbers:
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
A2FO10/6.1R-VAB06
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO10/6.1R-VAB06 Technical Articles
Can I use a hydraulic pump as a motor? |
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO10/6.1R-VAB06 Bearing Also Viewed
A2FO23/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO10-61L-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO32-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO56/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS