Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A A2FO200/*UNGUEL*** MODELS
Need a CAD or 3D Model?
A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A A2FO200/*UNGUEL*** Bearing SPECIFICATIONS
Can't find what 1 LangID you're 50 d looking for A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS ? Our expert 4 DA_ Bosch Rexroth A2fo Fixed Displacement Pumps Representatives be in contact with you shortly!
- BOSCH REXROTH
A A2FO200/*UNGUEL***
- 50
- 4
- 1
- 1
- 64.1
- 32
- 15.8
- 30
-
BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Characteristics
- 50
- 4
- 1
- 1
- 64.1
- 32
- 15.8
- 30
- 0.965
- 49500
- 78
- 41.5
- NRB_RF_FYCJ
- 90
- ecat_NSRF
- 60.1
- FYCJ-50
- FYCJ-50
- 32
- 76
BOSCH REXROTH A A2FO200/*UNGUEL*** The details of Bosch Rexroth A2fo Fixed Displacement Pumps
A2FO16-61R-PABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Oil rpm:4300; LangID:1; r:2.1; B_:39; yobi:NU316EM; hidYobi:NU316EM; SBRG:3; Fw:101; rb:2; C0:282; C_conv:256000; db max:98; KBRG:4145; DI_:101; hidTable:ecat_NSCLDR; TSR rpm:4300; C:256; DA_:25; DE_:151; db min:91; |
A2FO160-61L-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | K - Factor7:1.33; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:46200 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)1:236000 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:61300 lbf; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:15.47 in; db - Cone Backface Backing Diameter:15.47 in; C0 - Static Radial Rating:420000 lbf; |
AA2FO16/61L-VSC56 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Series Type:Light Series; Dimension H:150 mm; Dimension M:150 mm; Bearing UPC:013992028396; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:420 mm; Dimension H2:354 mm; Cr - Dynamic Load Rating:81606 lbf; Housing Width:6.1 in; Bearing Type:Split Cylindrical Re; Shaft Size:130 mm; Seal Type:High Temperature Pac; Cor - Static Load Rating:111505 lbf; Ca - Axial Load Rating:4990.69 lbf; Maximum Speed:1740 rpm; |
A2FO80/61R-PZB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C0 Static Load Rating:510; Bolt Qty:2; A:140.00 mm; Jmax:295 mm; C1 Dynamic Load Rating:471; J:290.00 mm; Material :Cast Iron; Jmin:285 mm; A3:225 mm; N:22 mm; Shaft Diameter db:85 mm; Housing:SNT 518-615; A1:100 mm; Cage Type:EJ; Housing Mass:13.1 Kg; L:345.00 mm; Shaft Diameter da:75 mm; End Cover1:EC518-615; G:M20; Max Oil Speed:3900; |
A2FO32/6.1L-VAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | C:355; r:2.1; DE_:151; Z_:13; da:91; SBRG:23; Macha rpm:6300; ra:2; C0:430; Prod_Type3:CRB_SR_NJ; hidYobi:NJ2316EM; db min:91; Fw:101; Oil rpm:4000; db max:98; KBRG:4155; C_conv:355000; GRS rpm:3200; hidTable:ecat_NSCLDR; dd min:114; |
A2FO12-61R-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Diameter S-3:657.20 mm; G:47.12 mm; H2:12.70 mm; Threads No. per Inch:4; L1:84.12 mm; C1:779.60 mm; Major Diameter:670.03 mm; Bearing Bore:670 mm; R:546.1 mm; Relief Diameter A:660.81 mm; F:96.80 mm; Lockplate:P 670; D:79.76 mm; S3:50.8 mm; H14:20.9042 mm; Locknut:N 670; |
A2FO28/61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dimension H2:18.1 in; Shaft Size:5.25 in; Dimension L:24.0 in; Ca - Axial Load Rating:10206 lbf; Bolt Size:4 x M24; Maximum Speed:1450 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Re; Dimension H:7.992 in; Dimension K:4.7 in; Dimension H1:2.0 in; Series Type:Medium Series; Housing Width:7.4 in; Dimension M:7.0 in; Weight:292 lb; |
A2FO107-61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | DA_:19.05; C:166; 2B_:56; ALPHA_:30; Z_:21; D_:180; SRI:9.91; C0:213; KBRG:7224; ra:2; ao:58.6; r:2; hidTable:ecat_NSANGB; hidYobi:7024ADF; C_conv:166000; rb:2; db:130; DE_:169.148; mass:4.9; DI_:130.82; |
No. | Brand | a | t | H | N | D | E | R | Q |
A2FO500-60R-VPH11 | BOSCH REXROTH | - | 12 mm | - | - | - | - | - | - |
A2FO12/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/6.1R-PBB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO200/60R-VPB05 | BOSCH REXROTH | - | - | - | 15 mm | - | - | - | - |
AA2FO16/61L-NSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO383/60L-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/6.1R-VPB06 | BOSCH REXROTH | - | - | - | - | 150 mm | - | - | - |
A2FO16-61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45-61R-VPB05 | BOSCH REXROTH | - | - | - | - | 247.650 mm | - | - | - |
A2FO10/61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/6.1R-PAB06 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | - | - | - | - | 298.450 mm | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | - | - | 2.6875 in | - | - | - |
A2FO125/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO710-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO500-60R-VPH11 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61L-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2FO200/*UNGUEL*** BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Fixed Displacement | Bosch Rexroth
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
BOSCH REXROTH A A2FO200/*UNGUEL*** INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A A2FO200/*UNGUEL*** is a potential replacement for these common bearing part numbers:
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
A A2FO200/*UNGUEL***
Contact Us

- BOSCH REXROTH A10VO PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A A2FO200/*UNGUEL*** Technical Articles
Can I use a hydraulic pump as a motor? |
Does a piston pump create flow or pressure? |
How does a hydraulic pump work? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A A2FO200/*UNGUEL*** Bearing Also Viewed
A2FO23/61L-PZB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO10-61L-VAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO28/61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO32-61L-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO56/61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS